Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 78446.01000000 999999999.000000 0.00
BINANCE BTC-ETH 0.02798000 202.280000 0.00
BINANCE BTC-XRP 0.00001806 35.420000 0.00
BINANCE BTC-LTC 0.00071600 8.060000 0.00
BINANCE BTC-BCH 0.00536700 2.230000 0.00
BINANCE BTC-TRX 0.00000448 10.500000 0.00
BINANCE BTC-XLM 0.00000194 0.780000 0.00
BINANCE BTC-BNB 0.00843200 113.260000 0.00
BINANCE BTC-ADA 0.00000325 4.710000 0.00
BINANCE BTC-DASH 0.00053020 4.630000 0.00

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 78446.30000000 2750.500436 0.00
BITTREX BTC-ETH 0.02796000 599.394725 0.00
BITTREX BTC-XRP 0.00001804 68554.836800 0.00
BITTREX BTC-LTC 0.00071600 7368.902000 0.00
BITTREX BTC-BCH 0.00535800 27.562800 0.00
BITTREX BTC-TRX 0.00000448 288264.000000 0.00
BITTREX BTC-XLM 0.00000194 133066.732800 0.00
BITTREX BTC-BNB 0.00842940 502.785800 0.00
BITTREX BTC-ADA 0.00000325 13050.254400 0.00
BITTREX BTC-XMR 0.00480300 13478.186000 0.00

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-BCH 0.00536700 2.230000 0.00
BINANCE BTC-AXL 0.00000078 0.280000 0.00
BINANCE BTC-AVAX 0.00011930 6.580000 0.00
BINANCE BTC-ATOM 0.00002480 0.440000 0.00
BINANCE BTC-ARB 0.00000153 2.110000 0.00
BINANCE BTC-AR 0.00002720 0.750000 0.00
BINANCE BTC-APT 0.00001223 0.910000 0.00
BINANCE BTC-ALGO 0.00000142 0.180000 0.00
BINANCE BTC-ADX 0.00000092 0.970000 0.00
BINANCE BTC-ADA 0.00000325 4.710000 0.00

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-RSR 0.00000002 156874.248200 0.00
BITTREX BTC-ONT 0.00000073 3120.713600 0.00
BITTREX BTC-TWT 0.00000612 134.678600 0.00
BITTREX BTC-MANTRA 0.00000012 286.000000 0.00
BITTREX BTC-INJ 0.00005939 351.677200 0.00
BITTREX BTC-KCS 0.00010360 13911.929400 0.00
BITTREX BTC-ZEC 0.00632010 410.207000 0.00
BITTREX BTC-EWT 0.00000323 333252.160000 0.00
BITTREX BTC-IOTX 0.00000006 150924.989200 0.00
BITTREX USDT-BTC 78446.30000000 2750.500436 0.00

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-BCH 0.00536700 2.230000 0.00
BINANCE BTC-AXL 0.00000078 0.280000 0.00
BINANCE BTC-AVAX 0.00011930 6.580000 0.00
BINANCE BTC-ATOM 0.00002480 0.440000 0.00
BINANCE BTC-ARB 0.00000153 2.110000 0.00
BINANCE BTC-AR 0.00002720 0.750000 0.00
BINANCE BTC-APT 0.00001223 0.910000 0.00
BINANCE BTC-ALGO 0.00000142 0.180000 0.00
BINANCE BTC-ADX 0.00000092 0.970000 0.00
BINANCE BTC-ADA 0.00000325 4.710000 0.00

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-RSR 0.00000002 156874.248200 0.00
BITTREX BTC-ONT 0.00000073 3120.713600 0.00
BITTREX BTC-TWT 0.00000612 134.678600 0.00
BITTREX BTC-MANTRA 0.00000012 286.000000 0.00
BITTREX BTC-INJ 0.00005939 351.677200 0.00
BITTREX BTC-KCS 0.00010360 13911.929400 0.00
BITTREX BTC-ZEC 0.00632010 410.207000 0.00
BITTREX BTC-EWT 0.00000323 333252.160000 0.00
BITTREX BTC-IOTX 0.00000006 150924.989200 0.00
BITTREX USDT-BTC 78446.30000000 2750.500436 0.00