Dashboard Version 2.0

Binance TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BINANCE USDT-BTC 75668.00000000 999999999.000000 -1.64
BINANCE BTC-ETH 0.03153000 216.120000 -0.50
BINANCE BTC-XRP 0.00001669 106.280000 -8.55
BINANCE BTC-LTC 0.00066800 4.800000 -1.47
BINANCE BTC-BCH 0.00285100 1.650000 -1.52
BINANCE BTC-TRX 0.00000443 25.780000 1.37
BINANCE BTC-BNB 0.00942200 50.950000 0.26
BINANCE BTC-ADA 0.00000254 3.690000 -3.79
BINANCE BTC-DASH 0.00072010 2.180000 4.42
BINANCE BTC-ETC 0.00009450 0.570000 -1.97

Bittrex TOP 10 Best Rank

Exchange MarketName Precio Volumen %
BITTREX USDT-BTC 75672.70000000 11226.798137 -1.63
BITTREX BTC-ETH 0.03153000 770.114260 -0.50
BITTREX BTC-XRP 0.00001668 297181.722200 -8.55
BITTREX BTC-LTC 0.00067000 11823.598000 -1.03
BITTREX BTC-BCH 0.00285300 226.058200 -1.42
BITTREX BTC-TRX 0.00000444 493883.300000 2.07
BITTREX BTC-XLM 0.00000229 809435.729400 -8.40
BITTREX BTC-BNB 0.00942460 14.729000 0.20
BITTREX BTC-ADA 0.00000253 337742.879400 -4.17
BITTREX BTC-XMR 0.00646800 7544.832000 -2.77

Binance TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-ZEC 0.01646220 42.790000 11.28
BINANCE BTC-ARB 0.00000208 11.980000 5.58
BINANCE BTC-DASH 0.00072010 2.180000 4.42
BINANCE BTC-NEAR 0.00003251 14.390000 4.07
BINANCE BTC-PAXG 0.05750000 2.410000 2.84
BINANCE BTC-XAUT 0.05738000 4.220000 2.63
BINANCE BTC-TRX 0.00000443 25.780000 1.37
BINANCE USDT-BTCDOM 5303.40000000 3244386.900000 1.35
BINANCE BTC-BNB 0.00942200 50.950000 0.26
BINANCE BTC-DOT 0.00001289 1.920000 0.23

Bittrex TOP 10 Ganadoras (24hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-ZEC 0.01646390 404.237600 11.14
BITTREX BTC-DASH 0.00071930 1576.592064 4.53
BITTREX BTC-NEAR 0.00003256 5353.638400 4.29
BITTREX BTC-PAXG 0.05765400 4.175600 2.97
BITTREX BTC-TRX 0.00000444 493883.300000 2.07
BITTREX BTC-BDX 0.00000100 21321817.112000 2.04
BITTREX BTC-KCS 0.00008965 175356.332600 1.49
BITTREX BTC-WAN 0.00000075 1661217.642600 1.35
BITTREX BTC-KRL 0.00000175 94336.060800 0.57
BITTREX BTC-DOT 0.00001289 8996.974400 0.31

Binance TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BINANCE BTC-STX 0.00000304 3.050000 -8.98
BINANCE BTC-XRP 0.00001669 106.280000 -8.55
BINANCE BTC-FIL 0.00001023 1.460000 -8.33
BINANCE BTC-AAVE 0.00151500 0.810000 -7.79
BINANCE BTC-PENDLE 0.00002848 0.360000 -5.70
BINANCE BTC-THETA 0.00000228 0.910000 -5.39
BINANCE USDT-PUMPBTC 0.01081000 719305.130000 -5.18
BINANCE BTC-HBAR 0.00000097 2.100000 -4.90
BINANCE BTC-UNI 0.00008130 5.140000 -4.35
BINANCE BTC-INJ 0.00007002 0.860000 -4.15

Bittrex TOP 10 Perdedoras (24Hrs)

Exchange MarketName Precio Volumen %
BITTREX BTC-VET 0.00000009 181503.592000 -10.00
BITTREX BTC-XRP 0.00001668 297181.722200 -8.55
BITTREX BTC-XLM 0.00000229 809435.729400 -8.40
BITTREX BTC-STX 0.00000306 28746.645000 -8.38
BITTREX BTC-AAVE 0.00151500 93.582800 -7.62
BITTREX BTC-IOTA 0.00000049 21662.667000 -7.55
BITTREX BTC-KNC 0.00000168 8392.731000 -7.18
BITTREX BTC-EGLD 0.00004913 131.325200 -6.47
BITTREX BTC-HBAR 0.00000096 13574.915400 -5.88
BITTREX BTC-NEO 0.00002680 433.057348 -5.30